
Welcome to Waikiki-DanCoyle
| Monthly rental properties | ||||
| The 2011-2012 season has limited availability now--call for specifics 1-800-927-9632 | ||||
| Please book early for Fall and Winter months which are most popular. | ||||
| Reservation Request Form | ||||
| Building Name | Location | Bedrooms | Monthly $ Range* | |
| Canal House | Diamond Head | 1 | $1,850 to $3,300 for 1-2 persons | |
| Four Paddle | Ewa | 1 | $1,850 to $3,300 for 1-2 persons | |
| Foster Tower | Diamond Head | 1 | Limited availability-contact us! | |
| The Pavillions at Waikiki | Central | 1 | Available May to October only | |
| 250 Ohua | Diamond Head | 2 | $2,500 to $3,300 varies for 1-2 persons Additional charge for extra persons |
|
| Diamond Head Vista | Diamond Head | 1 or 2 | $2,800 to $3,400 | |
| *All rates are subject to Honolulu, HI taxes of 13.962% which is combined TAT and GET rate as of 7/1/2010, cleaning fees and deposit information are as outlined in the policy page. HI taxes are subject to change. |
||||
| High Season rates are November through April. Additionally, rates may vary during the same season depending on the unit ant the unit amenities. |
||||
| Rentals are generally for a full month starting on the first of the month. No discounts are provided if travel arragements require a stay shorter than a month. Partial month rates my be negotiated prior to arrival for continuous stays exceeding one month. |
||||